Our Local Prices
- You Are Here! -
- Home
- - Our Local Prices
--- EWURA Cap Prices — November 2026 ---
Tanzania Mainland Fuel Prices
Effective Wednesday, 4 Nov 2026 at 12:01 am. Retail and wholesale prices (TZS/Litre) for Dar es Salaam, Tanga and Mtwara.
Retail Prices
TZS / Litre| Port | Petrol | Diesel | Kerosene |
|---|---|---|---|
| Dar es Salaam | 4,083.00 | 4,128.00 | 4,117.00 |
| Tanga | 4,149.00 | 4,194.00 | 4,183.00 |
| Mtwara | 4,186.00 | 4,231.00 | 4,220.00 |
Wholesale Prices
TZS / Litre| Port | Petrol | Diesel | Kerosene |
|---|---|---|---|
| Dar es Salaam | 3,935.23 | 3,979.98 | 3,969.83 |
| Tanga | 3,931.19 | 3,974.06 | — |
| Mtwara | 3,930.70 | 3,973.11 | — |
Source: EWURA. Prices shown are maximum caps; actual pump prices may vary by station within regulatory limits.